Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
4,597 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/70 70
6 Beds 4 Baths 3,748 SqFt$699,900Price Dropped by $19K - 1/36 36
3 Beds 2 Baths 1,233 SqFt$324,000Price Dropped by $6K - 1/34 34
4 Beds 4 Baths 2,218 SqFt$459,000Price Dropped by $36K - 1/34 34
5 Beds 2 Baths 2,214 SqFt$530,000Price Dropped by $10K - 1/57 57
4 Beds 4 Baths 3,016 SqFt$673,000Active - 3D
4 Beds 4 Baths 3,172 SqFt$599,000Price Dropped by $19K - 1/44 44
4 Beds 3 Baths 3,760 SqFt$708,000Price Dropped by $6K - 1/34 34
4 Beds 4 Baths 3,213 SqFt$699,999Price Dropped by $10K4304 W BLACKSHEAR DR S, South Jordan, UT 84009
Listed by Masters Utah Real Estate
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,784 SqFt$519,900Price Dropped by $4K - 1/40 40
6 Beds 3 Baths 3,092 SqFt$635,000Price Dropped by $15K7127 N HOLLOW CREST CIR, Eagle Mountain, UT 84005
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/42 42
4 Beds 3 Baths 3,497 SqFt$709,000Price Dropped by $20K - 1/21 21
3 Beds 3 Baths 1,581 SqFt$395,000Price Dropped by $4K - 1/6 6
3 Beds 3 Baths 1,698 SqFt$474,531Price Dropped by $5K - 1/13 13
4 Beds 3 Baths 1,950 SqFt$514,000Price Dropped by $10K - 1/32 32
4 Beds 3 Baths 2,608 SqFt$650,000Price Dropped by $10K - 1/25 25
5 Beds 2 Baths 2,016 SqFt$399,900Price Dropped by $20K - 1/29 29
4 Beds 3 Baths 2,222 SqFt$574,900Price Dropped by $5K - 1/31 31
4 Beds 3 Baths 2,921 SqFt$599,000Price Dropped by $26K - 1/32 32
3 Beds 2 Baths 1,133 SqFt$279,999Price Dropped by $10K - 1/19 19
3 Beds 1 Bath 1,151 SqFt$439,000Price Dropped by $10K - 1/59 59
3 Beds 3 Baths 1,253 SqFt$475,000Price Dropped by $24K - 1/33 33
3 Beds 2 Baths 2,760 SqFt$574,900Price Dropped by $20K - 1/41 41
4 Beds 3 Baths 2,428 SqFt$444,900Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,728 SqFt$390,000Price Dropped by $30K
For more than two decades, I’ve been deeply involved in Utah real estate as an investor, renovator, and strategist. My experience spans short‑term rentals, long‑term rentals, and full property flips, giving me a practical, ground‑level understanding of how homes create value—and how to help clients make confident, informed decisions.
I’ve lived in Utah County for over 20 years and know its neighborhoods, growth patterns, and market cycles inside and out. I study real estate trends daily, track local data closely, and bring a clear, analytical approach to every purchase or sale. Whether you’re a first‑time buyer, a seasoned investor, or someone looking to maximize the value of your home, I focus on delivering straightforward guidance, strong negotiation, and a strategy tailored to your goals.
My commitment is simple: combine deep local knowledge with real‑world investment experience to help you navigate the Utah market with clarity and confidence.
