Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
3,386 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/13 13
2 Beds 1 Bath 1,008 SqFt$314,000Price Dropped by $5K - 1/18 18
2 Beds 2 Baths 1,085 SqFt$319,000Open Sat 10AM-12PM - 1/46 46
5 Beds 3 Baths 3,512 SqFt$599,900Open Tue 4PM-5PM - 1/29 29
6 Beds 3 Baths 3,304 SqFt$635,000Open 11/7 11AM-3PM - 1/43 43
5 Beds 3 Baths 2,564 SqFt$619,900Open Thu 5PM-7PM - 1/42 42
5 Beds 4 Baths 3,318 SqFt$669,900Open Sat 11AM-1:30PM - 1/37 37
4 Beds 2 Baths 2,177 SqFt$675,000Open Fri 12PM-3PM - 1/35 35
2 Beds 2 Baths 1,320 SqFt$348,000Open Sat 11AM-1:30PM - 1/47 47
4 Beds 3 Baths 2,340 SqFt$534,900Open Wed 4PM-6PM - 1/29 29
5 Beds 3 Baths 3,721 SqFt$1,249,000Open Sat 1PM-3PM - 3D
6 Beds 4 Baths 3,681 SqFt$1,049,000Open Sat 12PM-3PM - 1/21 21
4 Beds 4 Baths 5,131 SqFt$998,900Open Tue 12PM-4:30PM - 1/45 45
4 Beds 3 Baths 2,494 SqFt$710,000Open Sat 12PM-2PM - 1/71 71
5 Beds 3 Baths 3,158 SqFt$600,000Open Wed 4:30PM-6PM - 1/17 17
5 Beds 5 Baths 5,341 SqFt$1,095,000Open Tue 12PM-4:30PM - 1/41 41
5 Beds 3 Baths 2,530 SqFt$585,000Open 11/14 12PM-2PM - 1/25 25
3 Beds 2 Baths 1,400 SqFt$300,000Open Tue 2PM-4PM1121 S CEDAR KNOLLS DR #12, Cedar City, UT 84720
Listed by Exp Realty, LLC (Cedar City)
Multi-Family
- 1/32 32
3 Beds 3 Baths 2,197 SqFt$509,000Open Sat 1PM-3PM1587 W 430 N, Lindon, UT 84042
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/20 20
3 Beds 2 Baths 1,174 SqFt$384,900Open Thu 5PM-7PM - 1/26 26
4 Beds 2 Baths 2,320 SqFt$420,000Open Sun 12PM-3PM - 1/29 29
4 Beds 2 Baths 1,326 SqFt$335,500Open Wed 4PM-6PM - 3D
6 Beds 5 Baths 7,611 SqFt$2,690,000Open Sat 11AM-1PM - 1/83 83
6 Beds 7 Baths 8,061 SqFt$1,974,000Open 11/7 1PM-4PM - 3D
6 Beds 4 Baths 3,060 SqFt$548,800Open 11/7 11AM-1PM6916 N CHEROKEE ST E, Eagle Mountain, UT 84005
Listed by Presidio Real Estate (South Valley)
Single Family Home
For more than two decades, I’ve been deeply involved in Utah real estate as an investor, renovator, and strategist. My experience spans short‑term rentals, long‑term rentals, and full property flips, giving me a practical, ground‑level understanding of how homes create value—and how to help clients make confident, informed decisions.
I’ve lived in Utah County for over 20 years and know its neighborhoods, growth patterns, and market cycles inside and out. I study real estate trends daily, track local data closely, and bring a clear, analytical approach to every purchase or sale. Whether you’re a first‑time buyer, a seasoned investor, or someone looking to maximize the value of your home, I focus on delivering straightforward guidance, strong negotiation, and a strategy tailored to your goals.
My commitment is simple: combine deep local knowledge with real‑world investment experience to help you navigate the Utah market with clarity and confidence.
