Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
3,725 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/35 35
4 Beds 3 Baths 2,700 SqFt$754,900Price Dropped by $44K - 1/13 13
3 Beds 2 Baths 3,450 SqFt$669,000Price Dropped by $9K - 1/36 36
3 Beds 3 Baths 2,136 SqFt$419,000Price Dropped by $30K - 1/21 21
2 Beds 1 Bath 1,680 SqFt$380,000Price Dropped by $19K - 1/38 38
4 Beds 4 Baths 3,951 SqFt$1,074,900Price Dropped by $25K461 W SUMMERHILL LN W, Centerville, UT 84014
Listed by Bravo Realty Services, LLC
Single Family Home
- 1/33 33
8 Beds 3 Baths 3,096 SqFt$699,990Active - 1/35 35
4 Beds 2 Baths 2,220 SqFt$425,000Price Dropped by $15K - 1/42 42
4 Beds 2 Baths 1,716 SqFt$355,900Price Dropped by $4K - 1/35 35
2 Beds 1 Bath 532 SqFt$339,900Price Dropped by $20K - 1/30 30
3 Beds 3 Baths 1,954 SqFt$518,000Price Dropped by $12K - 1/24 24
6 Beds 3 Baths 3,499 SqFt$615,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,039 SqFt$257,000Price Dropped by $8K - 1/28 28
3 Beds 3 Baths 1,620 SqFt$355,000Price Dropped by $5K - 1/45 45
4 Beds 3 Baths 2,160 SqFt$475,000Price Dropped by $12K - 1/36 36
4 Beds 2 Baths 1,864 SqFt$649,900Price Dropped by $15K - 1/41 41
7 Beds 5 Baths 5,213 SqFt$1,392,800Price Dropped by $1K - 1/17 17
3 Beds 3 Baths 1,476 SqFt$274,990Price Dropped by $5K - 1/32 32
3 Beds 4 Baths 2,382 SqFt$610,000Price Dropped by $15K5443 W CARDINAL PARK RD S #117, South Jordan, UT 84009
Listed by Real Estate with Roger a Professional Limited Liability Company
Townhouse
- 1/52 52
6 Beds 4 Baths 4,738 SqFt$1,069,999Price Dropped by $30K - 1/25 25
3 Beds 2 Baths 2,704 SqFt$467,000Price Dropped by $5K - 1/34 34
3 Beds 2 Baths 1,566 SqFt$509,899Active - 1/24 24
6 Beds 4 Baths 3,092 SqFt$649,900Price Dropped by $20K - 1/16 16
4 Beds 3 Baths 3,168 SqFt$499,000Price Dropped by $16K - 1/59 59
8 Beds 5 Baths 3,400 SqFt$635,000Price Dropped by $15K5261 W SUNSHINE DR, West Valley City, UT 84120
Listed by Equity Real Estate (Premier Elite)
Single Family Home
For more than two decades, I’ve been deeply involved in Utah real estate as an investor, renovator, and strategist. My experience spans short‑term rentals, long‑term rentals, and full property flips, giving me a practical, ground‑level understanding of how homes create value—and how to help clients make confident, informed decisions.
I’ve lived in Utah County for over 20 years and know its neighborhoods, growth patterns, and market cycles inside and out. I study real estate trends daily, track local data closely, and bring a clear, analytical approach to every purchase or sale. Whether you’re a first‑time buyer, a seasoned investor, or someone looking to maximize the value of your home, I focus on delivering straightforward guidance, strong negotiation, and a strategy tailored to your goals.
My commitment is simple: combine deep local knowledge with real‑world investment experience to help you navigate the Utah market with clarity and confidence.
