Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
4,523 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/16 16
3 Beds 3 Baths 1,466 SqFt$450,000Price Dropped by $25K - 1/34 34
4 Beds 2 Baths 1,783 SqFt$399,999Price Dropped by $6K - 1/47 47
5 Beds 4 Baths 3,016 SqFt$645,000Price Dropped by $5K - 1/49 49
6 Beds 3 Baths 3,484 SqFt$685,000Price Dropped by $15K - 1/42 42
4 Beds 2 Baths 2,430 SqFt$599,000Price Dropped by $50K6871 S SPRINGBROOK WAY E, Cottonwood Heights, UT 84121
Listed by RE/MAX Associates
Single Family Home
- 1/20 20
4 Beds 3 Baths 1,902 SqFt$435,000Price Dropped by $5K - 1/35 35
3 Beds 3 Baths 2,206 SqFt$366,300Price Dropped by $3K - 3D
3 Beds 1 Bath 1,486 SqFt$339,000Price Dropped by $6K - 1/56 56
6 Beds 5 Baths 4,666 SqFt$1,075,000Price Dropped by $25K - 1/35 35
4 Beds 2 Baths 1,870 SqFt$415,000Price Dropped by $14K - 1/45 45
4 Beds 3 Baths 3,464 SqFt$729,000Price Dropped by $10K - 1/34 34
4 Beds 2 Baths 1,792 SqFt$500,000Price Dropped by $30K - 1/23 23
2 Beds 3 Baths 1,284 SqFt$375,000Price Dropped by $14K - 1/19 19
3 Beds 2 Baths 1,399 SqFt$289,900Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,486 SqFt$455,000Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,572 SqFt$540,000Price Dropped by $10K - 1/24 24
3 Beds 3 Baths 2,329 SqFt$467,000Price Dropped by $7K - 1/20 20
3 Beds 1 Bath 1,044 SqFt$315,000Price Dropped by $10K - 1/38 38
5 Beds 4 Baths 2,389 SqFt$600,000Price Dropped by $25K - 1/35 35
4 Beds 4 Baths 3,175 SqFt$525,000Price Dropped by $14K - 1/41 41
4 Beds 2 Baths 1,824 SqFt$495,000Price Dropped by $19K - 1/14 14
1 Bed 1 Bath 500 SqFt$245,999Price Dropped by $4K - 1/22 22
2 Beds 2 Baths 1,073 SqFt$439,000Price Dropped by $10K - 1/44 44
3 Beds 3 Baths 1,800 SqFt$399,800Price Dropped by $5K105 W 200 S, Preston, ID 83263
Listed by Cornerstone Real Estate Professionals/Idaho
Single Family Home
For more than two decades, I’ve been deeply involved in Utah real estate as an investor, renovator, and strategist. My experience spans short‑term rentals, long‑term rentals, and full property flips, giving me a practical, ground‑level understanding of how homes create value—and how to help clients make confident, informed decisions.
I’ve lived in Utah County for over 20 years and know its neighborhoods, growth patterns, and market cycles inside and out. I study real estate trends daily, track local data closely, and bring a clear, analytical approach to every purchase or sale. Whether you’re a first‑time buyer, a seasoned investor, or someone looking to maximize the value of your home, I focus on delivering straightforward guidance, strong negotiation, and a strategy tailored to your goals.
My commitment is simple: combine deep local knowledge with real‑world investment experience to help you navigate the Utah market with clarity and confidence.
