Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
3,650 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
3 Beds 2 Baths 1,973 SqFt$439,998Active - 1/30 30
3 Beds 2 Baths 1,196 SqFt$499,999Active - 1/42 42
4 Beds 4 Baths 6,567 SqFt$2,349,000Price Dropped by $41K - 1/29 29
4 Beds 2 Baths 1,856 SqFt$450,000Price Dropped by $10K - 1/19 19
2 Beds 1 Bath 1,012 SqFt$299,999Price Dropped by $10K - 1/51 51
5 Beds 3 Baths 2,622 SqFt$749,000Price Dropped by $10K - 1/34 34
4 Beds 2 Baths 2,226 SqFt$445,000Price Dropped by $4K - 1/40 40
6 Beds 4 Baths 3,950 SqFt$675,000Price Dropped by $20K - 1/23 23
3 Beds 3 Baths 2,246 SqFt$587,000Price Dropped by $12K - 1/44 44
5 Beds 4 Baths 3,050 SqFt$1,499,000Price Dropped by $100K - 1/42 42
6 Beds 4 Baths 3,468 SqFt$820,000Price Dropped by $15K1368 EASTPOINT DR, Sandy, UT 84092
Listed by Good Neighbor Real Estate & Development, LLC
Single Family Home
- 1/68 68
3 Beds 3 Baths 2,260 SqFt$499,990Price Dropped by $5K - 1/59 59
4 Beds 2 Baths 1,709 SqFt$484,990Price Dropped by $5K - 3D
4 Beds 3 Baths 4,466 SqFt$679,000Price Dropped by $18K - 1/27 27
3 Beds 3 Baths 2,028 SqFt$449,500Price Dropped by $15K - 1/47 47
7 Beds 4 Baths 6,374 SqFt$1,250,000Price Dropped by $100K2745 CAVE HOLLOW WAY, Bountiful, UT 84010
Listed by Elevate Salt Lake (Bountiful)
Single Family Home
- 3D
1 Bed 3 Baths 2,235 SqFt$389,000Price Dropped by $10K397 E 900 N #3B, Cedar City, UT 84721
Listed by Stratum Real Estate Group PLLC (South Branch)
Townhouse
- 3D
4 Beds 4 Baths 3,253 SqFt$660,000Price Dropped by $20K - 1/18 18
4 Beds 4 Baths 2,364 SqFt$579,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,443 SqFt$379,900Price Dropped by $5K - 1/24 24
3 Beds 1 Bath 2,259 SqFt$539,900Price Dropped by $25K - 3D
4 Beds 3 Baths 2,993 SqFt$499,950Price Dropped by $25K - 1/14 14
4 Beds 2 Baths 1,896 SqFt$425,000Price Dropped by $10K - 1/20 20
2 Beds 2 Baths 1,894 SqFt$795,000Price Dropped by $30K
For more than two decades, I’ve been deeply involved in Utah real estate as an investor, renovator, and strategist. My experience spans short‑term rentals, long‑term rentals, and full property flips, giving me a practical, ground‑level understanding of how homes create value—and how to help clients make confident, informed decisions.
I’ve lived in Utah County for over 20 years and know its neighborhoods, growth patterns, and market cycles inside and out. I study real estate trends daily, track local data closely, and bring a clear, analytical approach to every purchase or sale. Whether you’re a first‑time buyer, a seasoned investor, or someone looking to maximize the value of your home, I focus on delivering straightforward guidance, strong negotiation, and a strategy tailored to your goals.
My commitment is simple: combine deep local knowledge with real‑world investment experience to help you navigate the Utah market with clarity and confidence.
