Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
4,527 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
4 Beds 4 Baths 3,022 SqFt$1,250,000Price Dropped by $50K - 1/55 55
6 Beds 4 Baths 4,572 SqFt$1,400,000Price Dropped by $50K - 1/47 47
5 Beds 4 Baths 3,530 SqFt$854,900Price Dropped by $5K - 1/27 27
4 Beds 2 Baths 1,496 SqFt$444,500Active - 1/25 25
4 Beds 3 Baths 2,004 SqFt$499,900Price Dropped by $25K2713 S HIGHLAND DR E, Salt Lake City, UT 84106
Listed by Urban Utah Homes & Estates, LLC
Single Family Home
- 1/65 65
7 Beds 5 Baths 4,590 SqFt$969,900Price Dropped by $7K - 1/21 21
4 Beds 2 Baths 1,815 SqFt$379,000Price Dropped by $10K - 1/36 36
6 Beds 2 Baths 2,048 SqFt$519,900Price Dropped by $5K - 1/35 35
4 Beds 2 Baths 1,824 SqFt$249,999Price Dropped by $12K - 3D
3 Beds 3 Baths 1,613 SqFt$480,000Price Dropped by $5K1780 N BELVEDERE WAY W, Layton, UT 84041
Listed by KW Utah Realtors Keller Williams
Single Family Home
- 1/30 30
4 Beds 4 Baths 2,608 SqFt$689,999Price Dropped by $10K - 1/36 36
5 Beds 4 Baths 4,652 SqFt$900,000Price Dropped by $25K - 1/35 35
3 Beds 3 Baths 2,759 SqFt$697,500Price Dropped by $2K - 1/25 25
5 Beds 4 Baths 1,925 SqFt$455,000Price Dropped by $4K - 1/32 32
5 Beds 3 Baths 2,442 SqFt$535,000Price Dropped by $5K - 1/27 27
6 Beds 3 Baths 2,112 SqFt$439,900Price Dropped by $5K - 1/16 16
2 Beds 3 Baths 1,575 SqFt$389,900Price Dropped by $5K - 1/26 26
6 Beds 3 Baths 2,636 SqFt$549,900Price Dropped by $5K - 1/34 34
4 Beds 3 Baths 2,216 SqFt$524,900Price Dropped by $7K - 1/30 30
3 Beds 2 Baths 2,000 SqFt$467,778Price Dropped by $2K - 1/42 42
2 Beds 1 Bath 839 SqFt$399,000Price Dropped by $26K - 1/50 50
5 Beds 3 Baths 3,194 SqFt$799,900Price Dropped by $25K - 1/54 54
5 Beds 3 Baths 3,024 SqFt$635,000Price Dropped by $15K - 1/48 48
6 Beds 4 Baths 4,237 SqFt$925,000Price Dropped by $25K9035 S 1700 E, Sandy, UT 84093
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
For more than two decades, I’ve been deeply involved in Utah real estate as an investor, renovator, and strategist. My experience spans short‑term rentals, long‑term rentals, and full property flips, giving me a practical, ground‑level understanding of how homes create value—and how to help clients make confident, informed decisions.
I’ve lived in Utah County for over 20 years and know its neighborhoods, growth patterns, and market cycles inside and out. I study real estate trends daily, track local data closely, and bring a clear, analytical approach to every purchase or sale. Whether you’re a first‑time buyer, a seasoned investor, or someone looking to maximize the value of your home, I focus on delivering straightforward guidance, strong negotiation, and a strategy tailored to your goals.
My commitment is simple: combine deep local knowledge with real‑world investment experience to help you navigate the Utah market with clarity and confidence.
