Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
4,525 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/36 36
4 Beds 3 Baths 1,892 SqFt$469,000Price Dropped by $6K4744 S 3300 W, Roy, UT 84067
Listed by Ranlife Real Estate Inc (Bountiful Branch)
Single Family Home
- 3D
5 Beds 3 Baths 2,940 SqFt$579,000Price Dropped by $1K - 1/44 44
5 Beds 3 Baths 1,848 SqFt$405,000Price Dropped by $10K - 1/37 37
4 Beds 4 Baths 4,204 SqFt$965,000Price Dropped by $31K - 1/30 30
2 Beds 2 Baths 2,034 SqFt$470,000Price Dropped by $50K - 1/30 30
6 Beds 2 Baths 2,112 SqFt$410,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,851 SqFt$550,000Price Dropped by $8K1620 E 1450 S #52, St. George, UT 84790
Listed by Berkshire Hathaway HomeServices Utah Properties (St George)
Single Family Home
- 1/34 34
3 Beds 3 Baths 4,048 SqFt$864,900Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,286 SqFt$330,000Price Dropped by $15K - 1/31 31
5 Beds 4 Baths 3,414 SqFt$799,999Price Dropped by $25K - 3D
2 Beds 1 Bath 1,359 SqFt$345,000Price Dropped by $15K74 S 200 W, Logan, UT 84321
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
- 1/31 31
4 Beds 4 Baths 2,605 SqFt$574,999Active - 1/31 31
3 Beds 4 Baths 1,768 SqFt$390,000Price Dropped by $10K - 1/29 29
3 Beds 4 Baths 2,000 SqFt$599,900Price Dropped by $15K - 1/28 28
3 Beds 3 Baths 2,110 SqFt$420,000Price Dropped by $20K - 1/30 30
4 Beds 2 Baths 2,106 SqFt$473,900Price Dropped by $6K - 1/44 44
5 Beds 2 Baths 1,652 SqFt$385,000Price Dropped by $5K - 1/39 39
4 Beds 2 Baths 2,105 SqFt$519,999Price Dropped by $19K - 1/27 27
2 Beds 2 Baths 543 SqFt$165,000Price Dropped by $10K - 1/33 33
3 Beds 3 Baths 1,533 SqFt$375,000Price Dropped by $4K - 1/25 25
3 Beds 3 Baths 1,523 SqFt$425,000Price Dropped by $5K - 1/47 47
4 Beds 3 Baths 3,478 SqFt$734,900Price Dropped by $15K - 1/23 23
2 Beds 2 Baths 1,496 SqFt$369,000Price Dropped by $10K - 1/27 27
3 Beds 3 Baths 1,860 SqFt$384,900Price Dropped by $5K
For more than two decades, I’ve been deeply involved in Utah real estate as an investor, renovator, and strategist. My experience spans short‑term rentals, long‑term rentals, and full property flips, giving me a practical, ground‑level understanding of how homes create value—and how to help clients make confident, informed decisions.
I’ve lived in Utah County for over 20 years and know its neighborhoods, growth patterns, and market cycles inside and out. I study real estate trends daily, track local data closely, and bring a clear, analytical approach to every purchase or sale. Whether you’re a first‑time buyer, a seasoned investor, or someone looking to maximize the value of your home, I focus on delivering straightforward guidance, strong negotiation, and a strategy tailored to your goals.
My commitment is simple: combine deep local knowledge with real‑world investment experience to help you navigate the Utah market with clarity and confidence.
