Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
5,129 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/9 9
5 Acres$80,000Price Dropped by $19K467 #467, Fairview, UT 84629
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Vacant Land
- 1/21 21
20.64 Acres$209,900Price Dropped by $10K - 1/9 9
20.05 Acres$189,000Price Dropped by $10K - 1/9 9
0.69 Acres$99,000Price Dropped by $20K - 1/9 9
0.69 Acres$99,000Price Dropped by $20K - 1/9 9
0.46 Acres$99,000Price Dropped by $20K - 1/39 39
198 Acres$699,999Price Dropped by $100K - 1/28 28
8,276 Sqft Lot$925,000Price Dropped by $25K - 1/10 10
10.97 Acres$90,000Price Dropped by $5K - 1/28 28
11.13 Acres$90,000Price Dropped by $5K - 1/18 18
3.07 Acres$1,100,000Price Dropped by $100K - 1/12 12
4 Acres$65,000Price Dropped by $4K - 1/31 31
4.26 Acres$157,000Price Dropped by $2K - 1/49 49
0.92 Acres Lot$599,000Price Dropped by $8K - 1/9 9
0.23 Acres$195,000Price Dropped by $20K - 1/16 16
0.8 Acres$75,000Price Dropped by $10K - 1/48 48
1.24 Acres Lot$3,600,000Price Dropped by $400K - 1/22 22
5.32 Acres$110,000Price Dropped by $40K - 1/5 5
1.2 Acres$89,999Price Dropped by $24K - 1/99 99
24.39 Acres$2,950,000Price Dropped by $1.8M - 1/11 11
2.46 Acres$1,400,000Price Dropped by $600K - 1/12 12
5.45 Acres Lot$699,000Price Dropped by $50K - 1/6 6
15.8 Acres$474,000Price Dropped by $51K - 1/3 3
4.15 Acres$124,500Price Dropped by $15K
For more than two decades, I’ve been deeply involved in Utah real estate as an investor, renovator, and strategist. My experience spans short‑term rentals, long‑term rentals, and full property flips, giving me a practical, ground‑level understanding of how homes create value—and how to help clients make confident, informed decisions.
I’ve lived in Utah County for over 20 years and know its neighborhoods, growth patterns, and market cycles inside and out. I study real estate trends daily, track local data closely, and bring a clear, analytical approach to every purchase or sale. Whether you’re a first‑time buyer, a seasoned investor, or someone looking to maximize the value of your home, I focus on delivering straightforward guidance, strong negotiation, and a strategy tailored to your goals.
My commitment is simple: combine deep local knowledge with real‑world investment experience to help you navigate the Utah market with clarity and confidence.
